There are several mining locations all across the world where the miner
can get his precious ores. They are listed below by Kingdoms and then in
alphabetical order. Use these maps as well as our
mining guide to
make the most out of your time mining. Please be aware that any mining
locations without their maps shown here will be added as soon as
possible.
Misthalin & Morytania | |
| Name of Mine | Number of Rocks |
| Barbarian Village | 5 Tin, 4 Coal. |
| Chasm Mine | 1 Tin, 4 Copper, 9 Iron, 3 Coal, 5 Silver, 2 Gold, 2 Mithril, 2 Adamant. |
| Edgeville Mine | 2 Copper, 2 Tin, 3 Iron, 3 Silver, 6 Coal, 1 Mithril, 2 Adamant. |
| Enakhras' Mine | 2 Clay, 25 Granite, 32 Sandstone. |
| Evil Chickens' Lair | 4 Iron, 4 Coal, 3 Silver, 4 Gold, 2 Mithril. |
| Haunted Mine | 14 Copper, 15 Tin, 8 Iron, 18 Coal, 11 Mithril, 18 Adamant. |
| Lumbridge Swamps | 7 Coal, 5 Mithril, 2 Adamant. |
| Mining Camp (Desert) | 8 Tin, 10 Copper, 6 Mithril, 6 Adamant. |
| Sophanem Mine | 5 Gold. |
| South-east Varrock | 6 Tin, 9 Copper, 4 Iron. |
| South-west Varrock | 3 Clay, 8 Tin, 3 Iron, 3 Silver. |
Asgarnia & Islands | |
| Name of Mine | Number of Rocks |
| Arzinian Mines | 146 Gold. |
| Crafter's Guild Mine | 4 Clay, 6 Silver, 7 Gold. |
| Crandor Isle | 10 Coal, 3 Gold, 8 Mithril, 3 Adamant. |
| Dwarven Mine | 3 Clay, 10 Tin, 11 Copper, 9 Iron, 11 Coal, 2 Gold, 2 Mithril, 3 Adamant. |
| Fremennik Mine | 9 Iron, 2 Mithril. |
| Heros Guild Mine | 7 Coal, 2 Mithril, 2 Adamant, 2 Runite. |
| Ice Caves | 4 Bluerite. |
| Jungle Mine | 1 Iron, 1 Coal, 1 Silver, 2 Mithril, 2 Adamant. |
| Karamja Volcano Gold Mine | 4 Gold. |
| Keldagrim | 2 Copper, 5 Tin, 4 Iron, 14 Coal, 1 Gold. |
| Mining Guild | 37 Coal, 5 Mithril. |
| Northwest Brimhaven Mine | 10 Gold. |
| Rellekka Mine | 4 Clay, 7 Coal, 3 Silver. |
| Rimmington mine | 2 Clay, 2 Tin, 5 Copper, 6 Iron, 2 Gold. |
| Shilo Gem Mine | 7 Gem rocks. |
| Southwest Brimhaven Mine | 6 Gold. |
| Taverly Mine | 2 Clay, 6 Tin, 3 Iron, 2 Coal. |
Kandarin | |
| Name of Mine | Number of Rocks |
| Ardougne Sewers | 5 Iron, 5 Coal. |
| Coal Trucks | 18 Coal. |
| East Ardougne | 11 Iron, 13 Coal. |
| Grand Tree | 9 Clay, 8 Iron, 4 Silver, 11 Coal, 4 Gold, 4 Mithril, 3 Adamant. |
| Port Khazard | 4 Clay, 7 Tin, 4 Copper, 9 Iron, 1 Coal, 3 Mithril. |
| Scorpius Shrine Mine | 3 Copper. |
| South Ardougne Mine | 6 Iron, 4 Coal. |
Wilderness | |
| Name of Mine | Number of Rocks |
| Hobgoblins' Mine | 21 Iron, 27 coal, 19 Mithril, 7 Adamant. |
| Pirates' Mine | 1 Iron, 4 Coal, 4 Mithrill, 1 Adamant. |
| Runite Mine | 2 Runite. |
| Steel Mine | 2 Iron, 3 Coal. |
| Skeletons' Mine | 34 Coal. |



















